Tool · quick answer
How many cartons fit on a pallet?
48 cartons of 40 × 30 × 25 cm on a Euro pallet under 1.80 m, 8 per layer in 6 layers (TI 8, HI 6). The tables have eleven other box and case sizes for the Euro, the industrial and the 48 × 40 in pallet; the tool builds your own packing list.
Euro pallet, 120 × 80 cm
| Carton, cm | Per layer | Pattern | Under 1.50 m | Under 1.80 m | Height at 1.80 m |
|---|---|---|---|---|---|
| 60 × 40 × 40 | 4 | Columns, lengthwise | 12 (3 layers) | 16 (4 layers) | 174 cm |
| 60 × 40 × 30 | 4 | Columns, lengthwise | 16 (4 layers) | 20 (5 layers) | 164 cm |
| 50 × 40 × 30 | 4 | Columns, lengthwise | 16 (4 layers) | 20 (5 layers) | 164 cm |
| 40 × 40 × 40 | 6 | Columns, turned | 18 (3 layers) | 24 (4 layers) | 174 cm |
| 40 × 30 × 30 | 8 | Columns, turned | 32 (4 layers) | 40 (5 layers) | 164 cm |
| 40 × 30 × 25 | 8 | Columns, turned | 40 (5 layers) | 48 (6 layers) | 164 cm |
| 40 × 30 × 20 | 8 | Columns, turned | 48 (6 layers) | 64 (8 layers) | 174 cm |
| 35 × 25 × 25 | 10 | Mixed rows | 50 (5 layers) | 60 (6 layers) | 164 cm |
| 30 × 30 × 30 | 8 | Columns, turned | 32 (4 layers) | 40 (5 layers) | 164 cm |
| 30 × 20 × 20 | 16 | Columns, lengthwise | 96 (6 layers) | 128 (8 layers) | 174 cm |
| 55 × 35 × 30 | 4 | Columns, lengthwise | 16 (4 layers) | 20 (5 layers) | 164 cm |
| 45 × 35 × 35 | 5 | Mixed rows | 15 (3 layers) | 20 (4 layers) | 154 cm |
Euro pallet, 120 × 80 cm, deck 14.4 cm, counted this way up without overhang. Caps include the pallet. Weight is ignored here; the tool applies the 1,500 kg load limit and your own. Click a size to open it in the tool.
Industrial pallet, 120 × 100 cm
| Carton, cm | Per layer | Pattern | Under 1.50 m | Under 1.80 m | Height at 1.80 m |
|---|---|---|---|---|---|
| 60 × 40 × 40 | 5 | Mixed rows | 15 (3 layers) | 20 (4 layers) | 176 cm |
| 60 × 40 × 30 | 5 | Mixed rows | 20 (4 layers) | 25 (5 layers) | 166 cm |
| 50 × 40 × 30 | 6 | Columns, turned | 24 (4 layers) | 30 (5 layers) | 166 cm |
| 40 × 40 × 40 | 6 | Columns, turned | 18 (3 layers) | 24 (4 layers) | 176 cm |
| 40 × 30 × 30 | 10 | Mixed rows | 40 (4 layers) | 50 (5 layers) | 166 cm |
| 40 × 30 × 25 | 10 | Mixed rows | 50 (5 layers) | 60 (6 layers) | 166 cm |
| 40 × 30 × 20 | 10 | Mixed rows | 60 (6 layers) | 80 (8 layers) | 176 cm |
| 35 × 25 × 25 | 12 | Columns, lengthwise | 60 (5 layers) | 72 (6 layers) | 166 cm |
| 30 × 30 × 30 | 12 | Columns, turned | 48 (4 layers) | 60 (5 layers) | 166 cm |
| 30 × 20 × 20 | 20 | Columns, lengthwise | 120 (6 layers) | 160 (8 layers) | 176 cm |
| 55 × 35 × 30 | 5 | Mixed rows | 20 (4 layers) | 25 (5 layers) | 166 cm |
| 45 × 35 × 35 | 6 | Columns, turned | 18 (3 layers) | 24 (4 layers) | 156 cm |
Industrial pallet, 120 × 100 cm, deck 16.2 cm, counted this way up without overhang. Caps include the pallet. Weight is ignored here; the tool applies the 1,250 kg load limit and your own. Click a size to open it in the tool.
North American pallet, 48 × 40 in
| Carton, cm | Per layer | Pattern | Under 1.50 m | Under 1.80 m | Height at 1.80 m |
|---|---|---|---|---|---|
| 60 × 40 × 40 | 5 | Mixed rows | 15 (3 layers) | 20 (4 layers) | 174 cm |
| 60 × 40 × 30 | 5 | Mixed rows | 20 (4 layers) | 25 (5 layers) | 164 cm |
| 50 × 40 × 30 | 6 | Columns, turned | 24 (4 layers) | 30 (5 layers) | 164 cm |
| 40 × 40 × 40 | 6 | Columns, turned | 18 (3 layers) | 24 (4 layers) | 174 cm |
| 40 × 30 × 30 | 10 | Mixed rows | 40 (4 layers) | 50 (5 layers) | 164 cm |
| 40 × 30 × 25 | 10 | Mixed rows | 50 (5 layers) | 60 (6 layers) | 164 cm |
| 40 × 30 × 20 | 10 | Mixed rows | 60 (6 layers) | 80 (8 layers) | 174 cm |
| 35 × 25 × 25 | 12 | Columns, lengthwise | 60 (5 layers) | 72 (6 layers) | 164 cm |
| 30 × 30 × 30 | 12 | Columns, turned | 48 (4 layers) | 60 (5 layers) | 164 cm |
| 30 × 20 × 20 | 20 | Columns, lengthwise | 120 (6 layers) | 160 (8 layers) | 174 cm |
| 55 × 35 × 30 | 5 | Mixed rows | 20 (4 layers) | 25 (5 layers) | 164 cm |
| 45 × 35 × 35 | 6 | Columns, turned | 18 (3 layers) | 24 (4 layers) | 154 cm |
North American 48 × 40 in, 121.9 × 101.6 cm, deck 14 cm, counted this way up without overhang. Caps include the pallet. Weight is ignored here; the tool applies the 1,250 kg load limit and your own. Click a size to open it in the tool.
Try it with your packing list
Terms
Counts are geometric, for cartons placed this way up without overhang, given without warranty. They do not consider carton strength, wrapping or any carrier's or warehouse's own limits; confirm with them. Euro and industrial pallet figures are EPAL's approximate values; the 48 × 40 in pallet has no single standard, and its 14 cm deck height is a typical figure. Full notice.